"Teaching how to think"BULB

"Teaching how to think"BULB
Powered By Blogger

miércoles, 15 de diciembre de 2010

RESULT OF THE QUESTIONARY

PEOPLE FROM 14 TO 16 YEARS OLD
1ª a) 5% b) 80% c) 15%
2ª a) 52, 5 % b) 20% c) 27, 5%
3ª a) 22, 5% b) 52, 5% c) 25%
4ª a) 12, 5% b) 67, 5% c) 20%
5ª a) 62, 5% b) 37, 5% c) 0%
6ª a) 40% b) 37, 5% c) 22, 5%
7ª a) 42, 5% b) 20% c) 37, 5%
8ª a) 42, 5% b) 22, 5% c) 35%
9ª a) 42% b) 32% c) 26%
10ª a) 53% b) 32% c) 15%
11ª a)63% b) 13% c) 24%
12 a) 34% b) 42% c) 24%

PEOPLE FROM 20 TO 30 YEARS OLD
1ª a)7,5% b)80% c)12,5%
2ª a)42,5% b)10% c)37,5%
3ª a)25% b)50% c)25%
4ª a)10% b)60% c)30%
5ª a)60% b)30% c)10%
6º a)50% b)30% c)20%
7ª a)52,5% b)22% c)25,5%
8ª a)47,5% b)22,5% c)20%
9ª a)25% b)40% c)35%
10ª a)60% b)20% c)20%
11ª a)30% b)25% c)45%
12ª a)32,5% b)45% c)22,5%

PEOPLE MORE THAN 50 YEARS OLD
1ª a)25% b)57,5% c)17,5%
2ª a)22,5% b)20% c)57,5%
3ª a)27,5% b)50% c)22,5%
4ª a)17,5% b)42,5% c)40%
5ª a)50% b)37,5% c)12,5%
6ª a)25% b)50% c)25,5
7ª a)27,5% b)37,5% c)35,5%
8ª a)50% b)20% c)30%
9ª a)34% b)32% c)34%
10ª a)58% b)24% c)18%
11ª a)42% b)24% c)34%
12ª a)24% b)44% c)32%

No hay comentarios:

Publicar un comentario